Marketing Packages and Pricing
Compare Plans
| Packages | Momentum $625/mo✓$500/mo 5 hours total | Growth $1875/mo✓$1,500/mo 15 hours total | Recommended Scale $3125/mo✓$2,500/mo 25 hours total | Accelerate $6250/mo✓$4,900/mo 50 hours total | Expand $8750/mo✓$7800+/mo 80+ hours or custom scope |
|---|---|---|---|---|---|
| Email Marketing | Light campaign support | Basic automation | Strategy + campaigns + automations | Advanced segmentation | Full funnel + SMS + automation |
| SEO / GEO / AEO | Y | Y | Y | Y | Y |
| Social Media Posts | Up to 4/month | Up to 8/month | 12-14/month | 4/week | 5/week |
| Emails Created | 1/month | 1/month | 2/month | 4/month | 6/month |
| Paid Media | — | Setup + management | Active management | Creative testing | High-volume multi-platform |
| Google Ads | — | Management | Active management | Google + Bing + remarketing | Advanced campaigns |
| Blog / Landing Pages | — | 1/month | 1/month | 2/month | 3/month |
| Geofencing / Programmatic | — | — | 1 campaign | 1 campaign | 3 campaigns |
| SMS Messaging | — | — | Campaigns | Tied to campaigns | Tied to campaigns |
| Intent Data | — | — | — | Audience targeting | Audience targeting |
| Website Page Updates | Minor Updates | Ongoing improvements | Ongoing improvements | Ongoing improvements | Ongoing improvements |
| Reporting & Strategy | Monthly review | Monthly report | Monthly report | Bi-weekly | Bi-weekly |
| WordPress Management | Back End Updates | Back End Updates | Back End Updates | Back End Updates | Back End Updates |
| Meetings | — | Monthly | Monthly | Monthly | Bi-weekly |
| Website Visitor Retargeting | — | Y | Y | Y | Y |
| Best Fit | Local / maintenance | Small Businesses | Small / Medium Businesses | Scaling companies | Multi-location / Aggressive growth |
Which Plan Is Right for You?
What Is Not Included in Package Pricing






