How We Compare
| Freelancer |
Our Model
SP Marketing |
Large Agency | |
|---|---|---|---|
| Who you talk to | The freelancer | The team running your account | An account manager |
| Who does the work | One generalist | Our in-house specialists | Often junior or outsourced staff |
| Services | Usually one or two | SEO, AI search, ads, web, hosting, email | Many, split across departments |
| Website and hosting | Rarely | Built, hosted and maintained in-house | Often outsourced |
| Reporting | Ad hoc | Monthly or bi-weekly, in plain language | Monthly dashboard |
| Pricing | Hourly | Flat monthly packages | Retainers or percent of spend |
| Terms | Varies | Month-to-month options | Often 6- to 12-month contracts |
Our Core Values






